Description
Ref. No | E0101 |
---|---|
SAP No |
100002945
|
Description | Punch |
Size & Spec | 10 sheets,80mm,Φ6mm |
Material | SPCC Metal cover + LDPE base |
Barcode | 6921734901019 |
Spec. 1 | Hole distance:80mm |
Spec. 2 | Hole diameter:Φ6mm,Include ruler |
د.ك0.500
Ref. No | E0101 |
---|---|
SAP No |
100002945
|
Description | Punch |
Size & Spec | 10 sheets,80mm,Φ6mm |
Material | SPCC Metal cover + LDPE base |
Barcode | 6921734901019 |
Spec. 1 | Hole distance:80mm |
Spec. 2 | Hole diameter:Φ6mm,Include ruler |
Colors | Black, Blue, Grey |
---|
Reviews
There are no reviews yet.